

FREEEMG is a 4G technology device for surface electromyography (EMG) analysis. Signal accuracy, absence of wires, lightness and reduced size of the probes are features which enables users to perform analyses of any type of movement, for each body part, without altering the natural movement of the analyzed subject.
Excellent performance
Thanks to our wireless miniaturized probes even the weakest signals will be detected and accurately captured. The system communicates with a PC through the supplied USB receivers and can manage up to 20 probes simultaneously.
Each probe is equipped with internal memory to ensure uninterrupted recording in case of temporary connection loss and to allow for acquisitions in wide spaces and open fields.

Up to
probes
simultaneously
Battery life: more than
hours
of continuous acquisition
Ultralight probes
grams
battery included


Practical and effective
For signal acquisition, the probes are directly attached to the pre-gelled electrodes, with no need for additional fastening: subject preparation has never been so quick.
The software analyzes the collected information and generates graphical results allowing for immediate comparison to normal classes.
A large variety of predefined analysis protocols allow for assessment of muscle activity during specific exercises.
Discover here the CLINICAL FUNCTIONAL PROTOCOLS package

More than 500 centers worldwide use our EMG device for the evaluation of:
- Orthopedic and neurological disorders
- Pharmacological treatments
- Evolution of motor deficits
- Use of orthotics
- Rehabilitation follow-up
- Athletic task optimization

EMG Probes
wdt_ID | Column1 | Column2 |
---|---|---|
1 | Surface Electrodes | Variable geometry electrodes with snap connectors |
2 | Resolution | 16bit |
3 | Acquisition Frequency | 1kHz |
4 | Data Transmission | Wireless IEEE 802.15.4 |
5 | Battery | LiPo battery, rechargeable with proprietary charger |
6 | Battery Life | Over 6 hours of continuous acquisition |
9 | On-board Memory | Solid-state memory - up to 2 hours |
11 | Weight | About 13 grams - battery included |
12 | Dimensions | 41,5×24,8x14mm mother electrode – Ø 16x12mm satellite electrode |
13 | Certification | CE Class IIa, FDA registration |
USB Receiver
wdt_ID | New column | New column |
---|---|---|
1 | PC Connection | USB 2.0 |
2 | Manageable Probes | Up to 10 wireless probes per receiving unit |
3 | Weight | 80 gr |
4 | Dimension | 80mm L x 45.5mm W x 14.4mm H (3.14in L x 1.79in W x 0.57in H) |
5 | Data Transmission | Wireless IEEE 802.15.4 |
wdt_ID | Components |
---|---|
7 | Up to 20 Probes |
5 | USB Receiver |
6 | Charger |
4 | Transport bag |
8 | EMG-Analyzer software |
wdt_ID | Add-on |
---|---|
1 | Footswitch Kit |
2 | Electrogoniometer Kit |
3 | Wireless Isokinetic Kit |
4 | Workstation |
6 | Functional Protocols (*Inertial sensor required) |
7 | G-SENSOR (Inertial Sensor) |
8 | VIXTA video system (up to 4 videocameras) |
9 | INTEGRA (Analog Output Receiver) |
11 | I-PORT Expander (Analog Input Receiver) |
12 | Trigger Box |
Request more information